
July August September October November December January February March April May June
Revised March 1, 2010
![]() |
2010 |
|||
| 1 | Biology Everglades Field Trip - 8:00 AM | |||
| 1-5 | Library Book Fair | |||
| 8 | Botany Everglades Field Trip - 8:00 AM Grades 1 & 2 Field to Airport - 8:30 AM |
|||
| 11 | Blood Drive Physics Field trip - Boomers |
|||
| 12 | MS Merit Day HALF-DAY, End of 3rd Qtr. (49 Days) (Offices close at 3:00) |
|||
| 15 | 4th Qtr. Begins | |||
| 18-20 | Concert Band MPA | |||
| 19 | Report Cards on Edline Middle School Field Day HALF-DAY (Offices close at 3:00) |
|||
| 26 | HALF-DAY (Offices close 3:00) | |||
| 29-4/2 | SPRING BREAK - NO CLASSES (Offices Closed) | |||
![]() |
2010 |
|||
| 1-2 | SPRING BREAK - NO CLASSES (Offices Closed | |||
| 5 | Elementary Basketball & Cheerleading Begins | |||
| 12-16 | SAT's Senior Trip |
|||
| 16 | Progress Reports/ HS Acad. Warnings on Edline |
|||
| 19-30 | Softball & Baseball Districts | |||
| 22 | Community Open House (4-6 pm) | |||
| 23 | HALF-DAY | |||
| 23-24 | Orlando Trip / MS Band & Chorus | |||
| TBA | Spring Sports Pep Rally State Chorus MPAs |
|||
![]() |
2010 |
|||
| 1 | Grad Nite/Bash | |||
| 3 | All Levels Band Concert | |||
| 4 | AP Spanish Language Exam | |||
| 6 | National Day of Prayer MS/HS Chorus Concert |
|||
| 7 | Teacher Appreciation Day HALF-DAY (Offices close at 3:00) |
|||
| 10 | AP Biology Exam Sports Banquet |
|||
| 11 | Blood Drive | |||
| 12 | AP English Language Exam | |||
| 13-18 | Senior Exams | |||
| 13-20 | Middle School Exams | |||
| 20 | Elementary Spring Concert | |||
| 24 | HS Awards Assembly (10:00 a.m.) | |||
| 25-28 | HS Exams | |||
| 25 | Elementary Awards (9:00 a.m.) | |||
| 26 | MS Merit Day K-5 Graduation (9:00 a.m.) |
|||
| 27 | Middle School Awards (9:00 a.m.) Elementary/MS Parties 8th Grade Graduation (7:30 p.m.) HALF-DAY Last Day of School for Elem & MS |
|||
| 28 | HALF-DAY High School Graduation Last Day of High School (50 days) (Offices Close at 3:00) |
|||
| 31 | MEMORIAL DAY (Offices Closed) | |||
![]() |
2010 |
|||
| 1-2 | Teacher Work Days | |||